
J. Brennan Smith net worth is
$1.2 Million
J. Brennan Smith Wiki: Salary, Married, Wedding, Spouse, Family
J. Brennan Smith was born on March 15, 1970. He is known for his work on The Bad News Bears (1979), Testament (1983) and Pleasantville (1998).
| Net Worth | $1.2 Million |
| Date Of Birth | March 15, 1970 |
| Profession | Actor, Miscellaneous Crew, Art Department |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|
| Testament | 1983 | | Billdocker |
| Adams House | 1983 | TV Movie | Harvey Dutton |
| CHiPs | 1983 | TV Series | Gordo / Artie |
| Divorce Wars: A Love Story | 1982 | TV Movie | Eddy Bemous |
| Little House on the Prairie | 1981 | TV Series | Elmer Miles |
| Midnight Madness | 1980 | | Bratty Kid |
| The Bad News Bears | 1979-1980 | TV Series | Mike Engelberg |
| The Cliffwood Avenue Kids | 1977 | TV Series | Samwich |
| Beverly Hills, 90210 | 1999 | TV Series | Passer By |
| Melrose Place | 1999 | TV Series | Orderly |
Miscellaneous
| Title | Year | Status | Character |
|---|
| P.U.N.K.S. | 1999 | Video set production assistant | |
| Pleasantville | 1998 | set production assistant | |
| Intimate Sessions | 1998 | TV Series production assistant - 11 episodes | |
| Girls III: Melanie, Renee, Sheryl, Suzan, Tamara | 1997 | Video production assistant | |
Art Department
| Title | Year | Status | Character |
|---|
| Paradise Lost | 1999 | property master: second unit | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jZJuqlaO7orqMrKSirJhiu6bAjLCmq6yYZA%3D%3D